Results

Remote (Solve Only)

1 AHH 79 76 / 836 3 / 63 115h 36m 33s 899
2 Cat Charts 79 76 / 836 3 / 63 131h 56m 21s 899
3 Aardvark 79 76 / 821 3 / 63 884
4 the hive 79 76 / 816 3 / 63 879
5 Puzz Puzz Saves the Zoo 79 76 / 801 3 / 63 864
6 Quizically Challenges 77 74 / 789 3 / 63 852
7 milk was a bad choice 75 72 / 772 3 / 63 835
8 Pole Position 75 72 / 752 3 / 63 815
9 Bathing with 21 Live Lobsters 73 70 / 745 3 / 63 808
10 Puzzle Pals 74 71 / 731 3 / 63 794
11 XE 71 68 / 723 3 / 63 786
12 C4rnellian 67 64 / 694 3 / 63 757
13 SMRT 68 65 / 690 3 / 63 753
14 Zazzklok 71 68 / 688 3 / 63 751
15 jeff's jaboticabas 66 63 / 673 3 / 63 736
16 Skill Issues 69 68 / 713 1 / 21 734
17 Fish in a Barrel 66 63 / 668 3 / 63 731
18 Good Question 65 62 / 652 3 / 63 715
19 Team redundancy team 64 62 / 652 2 / 42 694
20 Winner buys us beer 62 59 / 629 3 / 63 692
21 NameTBD 65 63 / 648 2 / 42 690
22 alembic emoji 62 59 / 624 3 / 63 687
23 Turtles All The Way Down 61 58 / 613 3 / 63 676
24 No Champagne No Gain 61 58 / 608 3 / 63 671
25 WarmGrandpa509 60 57 / 607 3 / 63 670
26 Ravenpuffs 60 59 / 644 1 / 21 665
27 12 Monkeys 60 58 / 618 2 / 42 660
28 Dr. Teeth and the Ill-Advised Mayhem 63 60 / 595 3 / 63 658
29 Divya Team 60 59 / 629 1 / 21 650
30 Sedentary Solvers 62 62 / 647 0 / 0 647
31 Supreme Mugwumps 58 57 / 607 1 / 21 628
32 The Sauntering Solvers 55 52 / 547 3 / 63 610
33 ⨗ [The Team Formerly Known As Mousecop] 54 52 / 542 2 / 42 584
34 The Belly Jeans 54 54 / 574 0 / 0 574
35 Wizards 52 51 / 551 1 / 21 572
36 Half Wack 52 50 / 525 2 / 42 567
37 Coconut Gun 53 53 / 553 0 / 0 553
38 Clueing for Looks 52 52 / 542 0 / 0 542
39 Squid Squad 48 48 / 513 0 / 0 513
40 Brain Jerky 49 47 / 467 2 / 42 509
41 jeog 47 46 / 486 1 / 21 507
42 Sherlock Homies 46 46 / 506 0 / 0 506
43 Issasquad-A 48 48 / 498 0 / 0 290h 58m 18s 498
44 Chilly Chill Chill 48 48 / 498 0 / 0 322h 08m 57s 498
45 Universal Solvents 46 44 / 454 2 / 42 496
46 Lazer 49 49 / 484 0 / 0 484
47 Platt-tonic Ideal 46 45 / 460 1 / 21 481
48 cookie clickers 44 44 / 459 0 / 0 459
49 BYOIP 41 40 / 425 1 / 21 446
50 Pink Vindicators 42 42 / 442 0 / 0 442
51 Fruit Salad 41 41 / 436 0 / 0 436
52 Puzzle Together Separately 40 39 / 409 1 / 21 430
53 ATHF 39 38 / 393 1 / 21 414
54 Elephant Traitors 34 32 / 327 2 / 42 369
55 Whistle While You Eat 34 32 / 317 2 / 42 359
56 Kabigon 33 33 / 353 0 / 0 353
57 Is Dog Human? 33 33 / 348 0 / 0 348
58 Mysterious Ticking Noise 32 32 / 332 0 / 0 332
59 Hangouts 26 25 / 265 1 / 21 286
60 Goobernatorial Candidates 27 26 / 261 1 / 21 282
61 Puzzlebusters 26 26 / 276 0 / 0 276
62 Dexter's crew 28 28 / 273 0 / 0 273
63 e-LLMa-nators 26 25 / 245 1 / 21 266
64 Gamenighters 24 24 / 259 0 / 0 259
65 Team BLT 18 18 / 153 0 / 0 153
66 Solo Queue<T>s 11 11 / 121 0 / 0 121
67 Slightly Puzzed 15 15 / 120 0 / 0 120

In-Person using QR Codes

1 Ideators So Meta Even This Acronym 79 76 / 760 3 / 60 6 / 150 0 1049
2 The Sauntering Sloths 79 76 / 750 3 / 60 6 / 150 0 1039
3 The Brute Squad 77 74 / 725 3 / 60 6 / 150 0 1012
4 Too Close To The Sun 78 73 / 705 3 / 60 6 / 150 -14 979
5 Pangolin Pajama Party 77 73 / 680 3 / 60 6 / 150 -4 963
6 Sloopertroup 74 67 / 655 3 / 60 6 / 150 -2 937
7 Game On! 70 67 / 650 3 / 60 6 / 150 0 930
8 Unordered_Cartographers 71 68 / 665 2 / 40 6 / 150 0 926
9 Local Honey 75 68 / 640 3 / 60 6 / 140 -16 899
10 Hands Four 63 60 / 585 2 / 40 6 / 150 0 278h 01m 18s 838
11 Frogging the Sock 69 62 / 585 2 / 40 6 / 150 -6 280h 36m 23s 838
12 No Chill 64 58 / 565 3 / 60 6 / 150 -2 837
13 ca!-cAAAWW!! 60 58 / 550 2 / 40 6 / 145 -4 791
14 EML Estonia 57 55 / 520 2 / 40 6 / 140 0 757
15 American Morse 56 55 / 510 1 / 20 6 / 150 0 736
16 Optimistic Platypus 60 51 / 485 2 / 40 6 / 150 0 735
17 Power Puzzlers 59 56 / 525 1 / 20 6 / 130 0 734
18 OwO 58 52 / 500 1 / 20 6 / 150 0 728
19 S_FAIL: It’s Not a Bug, It’s a Feature 54 53 / 495 1 / 20 6 / 140 0 709
20 L'indifférente 54 50 / 480 1 / 20 5 / 125 -6 673
21 CANN do! 51 50 / 455 0 / 0 6 / 150 0 656
22 Insufficient Disentanglers 48 45 / 425 1 / 20 6 / 145 -8 630
23 TeamNameIdeas | top 1 by cleverness | project name 48 47 / 445 1 / 20 5 / 115 0 628
24 Diet Water 47 44 / 410 2 / 40 6 / 130 0 627
25 Walkie Talkies 49 46 / 440 0 / 0 6 / 135 0 624
26 Zoo Tycoon 47 45 / 425 0 / 0 6 / 140 0 612
27 Not My Problem 52 42 / 400 0 / 0 6 / 145 0 597
28 PuzzleKingdom 46 44 / 405 0 / 0 6 / 145 0 596
29 Nemesis 41 38 / 360 2 / 40 6 / 145 0 586
30 Puzzle Gazelles 42 40 / 380 1 / 20 6 / 140 0 582
31 Cat Ladies 55 47 / 430 1 / 20 5 / 100 -24 581
32 Someone's Evil Puzzle Cartel 50 44 / 390 0 / 0 6 / 150 -12 578
33 (Ex)Printster-Ninjacat-Princesses 44 43 / 425 0 / 0 5 / 105 -12 562
34 Eric Team 46 39 / 375 0 / 0 5 / 125 0 546
35 Code Queeries 35 35 / 345 0 / 0 6 / 140 0 520
36 Microsoft Masterminds 41 36 / 350 0 / 0 6 / 145 -18 343h 35m 00s 518
37 Blank Space 39 36 / 350 0 / 0 6 / 145 -16 365h 04m 30s 518
38 oh, hi, puzzle 48 35 / 290 1 / 20 6 / 140 -8 490
39 LF->Shundos 36 36 / 315 0 / 0 6 / 135 0 486
40 Viva Engage Influencers 37 33 / 300 0 / 0 6 / 140 -2 475
41 Jabberwocky 65 40 / 365 2 / 40 0 / 0 0 470
42 Microbook 32 30 / 245 2 / 40 6 / 150 0 467
43 piece out 29 29 / 280 0 / 0 6 / 135 0 357h 01m 32s 444
44 Brian's Puzzle Evil Cartel 29 29 / 280 0 / 0 6 / 135 0 366h 41m 11s 444
45 🐳 (U+1F433) 36 33 / 315 0 / 0 4 / 90 -4 437
46 Nick is late 41 28 / 270 0 / 0 5 / 100 -16 395
47 nni 28 25 / 250 0 / 0 5 / 120 -8 390
48 charlie's angels 26 25 / 235 0 / 0 6 / 125 0 386
49 The Surfers 25 24 / 235 0 / 0 6 / 130 -8 382
50 Plaid Plants 34 21 / 205 2 / 40 4 / 80 0 359
51 Puzzle Busters 2 25 23 / 205 0 / 0 4 / 95 -2 323
52 Dónde está el código QR 36 17 / 165 0 / 0 6 / 120 0 321
53 NullPointerException 19 18 / 175 0 / 0 6 / 120 -2 312
54 Rockstars 20 18 / 175 0 / 0 6 / 130 -16 309
55 Andrew Phung Puzzle Safari 26 20 / 175 1 / 20 5 / 100 -16 305
56 The Bakery Besties 39 19 / 160 1 / 20 3 / 70 0 289
57 oh look some puzzles 42 13 / 130 0 / 0 5 / 100 0 393h 14m 48s 272
58 Airbears 32 22 / 210 0 / 0 5 / 100 -70 407h 44m 33s 272
59 Pugs in a Blanket 37 15 / 150 0 / 0 3 / 75 0 262
60 The One Where We Solved The Puzzles 20 18 / 175 1 / 20 2 / 40 -18 237
61 The Jedi Council 23 11 / 110 0 / 0 3 / 75 -10 198
62 Chipotle 13 6 / 60 0 / 0 2 / 50 0 423h 48m 00s 123
63 Tilines 13 6 / 60 0 / 0 2 / 50 0 424h 24m 40s 123
64 girlies 12 9 / 90 0 / 0 0 / 0 -8 94
65 team name here 59 0 / 0 0 / 0 0 / 0 0 59